
About Aaron Gordon
Two-way forward. Transition finisher.
2025 Season
36 GP16.2
PTS
5.9
REB
2.7
AST
1.7
3PM
0.5
STL
0.3
BLK
1.1
TOV
27.9
MIN
Last 10 Games
10 GP12.9
PTS
5.1
REB
3.1
AST
1.2
3PM
0.2
STL
0.3
BLK
0.8
TOV
29.6
MIN
Last 5 Games
5 GP12.6
PTS
5.4
REB
3.6
AST
1.4
3PM
0.0
STL
0.4
BLK
0.2
TOV
28.4
MIN
2024 Season
51 GP14.7
PTS
4.8
REB
3.2
AST
1.5
3PM
0.4
STL
0.3
BLK
1.4
TOV
28.3
MIN
Recent Games
| Date | Matchup | Result | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | @ MIN | L 96-112 | 23 | 9 | 1 | 0 | 1 | 0 | 1 |
| Apr 20 | vs MIN | L 114-119 | 37 | 8 | 7 | 4 | 1 | 0 | 0 |
| Apr 18 | vs MIN | W 116-105 | 29 | 17 | 8 | 3 | 1 | 0 | 0 |
| Apr 8 | vs MEM | W 136-119 | 22 | 6 | 2 | 6 | 0 | 0 | 1 |
| Apr 6 | vs POR | W 137-132 | 31 | 23 | 9 | 5 | 4 | 0 | 0 |
| Apr 4 | vs SAS | W 136-134 | 41 | 15 | 6 | 3 | 1 | 0 | 0 |
| Apr 1 | @ UTA | W 130-117 | 28 | 6 | 2 | 2 | 1 | 2 | 0 |
| Mar 27 | vs UTA | W 135-129 | 31 | 17 | 7 | 1 | 0 | 0 | 1 |
| Mar 24 | @ PHX | W 125-123 | 26 | 16 | 6 | 3 | 1 | 0 | 0 |
| Mar 22 | vs POR | W 128-112 | 28 | 12 | 3 | 4 | 2 | 0 | 0 |
Today's NBA Agent Picks
See the day's top-conviction NBA player prop picks — including Aaron Gordon when he's on the slate.
View NBA Agent PicksBetting on Aaron?
Through 36 games this season, Gordon has been putting up 16.2/5.9/2.7 per night. Check out Aaron's recent trends, matchup history, and how opponents defend his position before locking in your picks.