
About Bruce Brown
Versatile guard/forward. Defensive tenacity and multi-positional contributions.
2025 Season
82 GP7.9
PTS
3.9
REB
2.1
AST
0.7
3PM
1.0
STL
0.3
BLK
1.1
TOV
24.4
MIN
Last 10 Games
10 GP8.1
PTS
4.0
REB
2.5
AST
0.5
3PM
1.5
STL
0.1
BLK
1.7
TOV
21.9
MIN
Last 5 Games
5 GP6.0
PTS
1.8
REB
1.4
AST
0.4
3PM
1.0
STL
0.0
BLK
1.6
TOV
18.8
MIN
2024 Season
40 GP8.2
PTS
4.0
REB
2.0
AST
0.6
3PM
0.8
STL
0.3
BLK
1.0
TOV
22.5
MIN
Recent Games
| Date | Matchup | Result | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Apr 30 | @ MIN | L 98-110 | 14 | 1 | 1 | 1 | 0 | 2 | 0 |
| Apr 27 | vs MIN | W 125-113 | 20 | 7 | 0 | 0 | 0 | 2 | 0 |
| Apr 25 | @ MIN | L 96-112 | 20 | 6 | 1 | 2 | 0 | 0 | 0 |
| Apr 23 | @ MIN | L 96-113 | 23 | 9 | 4 | 2 | 0 | 1 | 0 |
| Apr 20 | vs MIN | L 114-119 | 17 | 7 | 3 | 2 | 2 | 0 | 0 |
| Apr 18 | vs MIN | W 116-105 | 21 | 8 | 7 | 3 | 1 | 5 | 0 |
| Apr 12 | @ SAS | W 128-118 | 28 | 14 | 4 | 5 | 0 | 1 | 0 |
| Apr 10 | vs OKC | W 127-107 | 26 | 10 | 8 | 6 | 2 | 2 | 0 |
| Apr 8 | vs MEM | W 136-119 | 26 | 13 | 7 | 2 | 0 | 2 | 1 |
| Apr 6 | vs POR | W 137-132 | 24 | 6 | 5 | 2 | 0 | 0 | 0 |
Today's NBA Agent Picks
See the day's top-conviction NBA player prop picks — including Bruce Brown when he's on the slate.
View NBA Agent PicksBetting on Bruce?
Through 82 games this season, Brown has been putting up 7.9/3.9/2.1 per night. Check out Bruce's recent trends, matchup history, and how opponents defend his position before locking in your picks.