
About Cam Whitmore
Third-year forward. Explosive athlete with two-way potential.
2025 Season
21 GP9.2
PTS
2.8
REB
0.7
AST
0.8
3PM
0.7
STL
0.4
BLK
0.9
TOV
16.8
MIN
Last 10 Games
10 GP9.4
PTS
3.3
REB
0.9
AST
0.6
3PM
0.4
STL
0.7
BLK
0.7
TOV
17.1
MIN
Last 5 Games
5 GP6.6
PTS
2.6
REB
0.6
AST
0.2
3PM
0.4
STL
1.0
BLK
0.4
TOV
15.8
MIN
2024 Season
51 GP9.4
PTS
3.0
REB
1.0
AST
1.3
3PM
0.6
STL
0.2
BLK
0.9
TOV
16.3
MIN
Recent Games
| Date | Matchup | Result | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Dec 4 | vs BOS | L 101-146 | 18 | 4 | 0 | 2 | 0 | 1 | 2 |
| Dec 2 | @ PHI | L 102-121 | 16 | 4 | 5 | 0 | 0 | 0 | 1 |
| Dec 1 | vs MIL | W 129-126 | 19 | 17 | 5 | 1 | 1 | 0 | 0 |
| Nov 28 | @ IND | L 86-119 | 16 | 8 | 3 | 0 | 0 | 0 | 1 |
| Nov 25 | vs ATL | W 132-113 | 10 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nov 22 | @ CHI | L 120-121 | 17 | 20 | 7 | 2 | 2 | 0 | 0 |
| Nov 21 | @ TOR | L 110-140 | 17 | 11 | 2 | 0 | 1 | 1 | 0 |
| Nov 19 | @ MIN | L 109-120 | 20 | 13 | 6 | 2 | 1 | 0 | 1 |
| Nov 16 | vs BKN | L 106-129 | 13 | 6 | 2 | 1 | 1 | 0 | 0 |
| Nov 12 | @ HOU | L 112-135 | 25 | 11 | 3 | 1 | 0 | 1 | 1 |
Today's NBA Agent Picks
See the day's top-conviction NBA player prop picks — including Cam Whitmore when he's on the slate.
View NBA Agent PicksBetting on Cam?
Through 21 games this season, Whitmore has been putting up 9.2/2.8/0.7 per night. Check out Cam's recent trends, matchup history, and how opponents defend his position before locking in your picks.