
Milwaukee Bucks
Eastern Conference•Central Division
Record32-50
Win %39.0%
Home19-22
Away13-28
StreakL1
L103-7
Latest Game
Sun, Apr 12
@ 76ers
@ PHI
Result
L 106–126
Roster
14 playersGuards
Forwards
Schedule & Results
82 games| Date | Matchup | Result | Spread | Total |
|---|---|---|---|---|
| Apr 12 | @ PHI | L 106–126 | — | — |
| Apr 10 | vs BKN | W 125–108 | — | — |
| Apr 8 | @ DET | L 111–137 | MIL +18.5 | O/U 220.5 |
| Apr 7 | @ BKN | L 90–96 | MIL -2.5 | O/U 219.5 |
| Apr 5 | vs MEM | W 131–115 | MIL -5.5 | O/U 227.5 |
| Apr 3 | vs BOS | L 101–133 | MIL +16.5 | O/U 216.5 |
| Apr 1 | @ HOU | L 113–119 | MIL +17.5 | O/U 217.5 |
| Mar 31 | vs DAL | W 123–99 | MIL -1.5 | O/U 219.5 |
| Mar 29 | vs LAC | L 113–127 | MIL +14.5 | O/U 222.5 |
| Mar 28 | vs SAS | L 95–127 | MIL +18.5 | O/U 226.5 |
Today's NBA Agent Picks
See the day's top-conviction NBA player prop picks — including Milwaukee Bucks players when they're on the slate.
View NBA Agent PicksBetting on Bucks games?
Tap any player above to dive into their stats, recent form, and how they match up against tonight's opponent. We break down everything from rest splits to defensive rankings so you can find edges before the lines move.













