
About A.J. Green
Sharpshooter guard. Reliable three-point threat and floor spacer.
2025 Season
78 GP10.4
PTS
2.7
REB
1.9
AST
3.0
3PM
0.5
STL
0.1
BLK
0.9
TOV
29.1
MIN
Last 10 Games
10 GP16.2
PTS
4.2
REB
2.4
AST
4.6
3PM
0.7
STL
0.3
BLK
1.5
TOV
33.4
MIN
Last 5 Games
5 GP18.6
PTS
4.2
REB
1.8
AST
5.6
3PM
0.8
STL
0.2
BLK
1.6
TOV
34.6
MIN
2024 Season
73 GP7.4
PTS
2.4
REB
1.5
AST
2.1
3PM
0.5
STL
0.1
BLK
0.6
TOV
22.8
MIN
Recent Games
| Date | Matchup | Result | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | @ PHI | L 106-126 | 36 | 19 | 5 | 1 | 5 | 1 | 0 |
| Apr 10 | vs BKN | W 125-108 | 41 | 35 | 5 | 4 | 11 | 2 | 0 |
| Apr 8 | @ DET | L 111-137 | 30 | 13 | 4 | 2 | 4 | 0 | 0 |
| Apr 7 | @ BKN | L 90-96 | 39 | 20 | 6 | 1 | 6 | 1 | 0 |
| Apr 5 | vs MEM | W 131-115 | 27 | 6 | 1 | 1 | 2 | 0 | 1 |
| Apr 3 | vs BOS | L 101-133 | 31 | 15 | 1 | 5 | 5 | 1 | 0 |
| Apr 1 | @ HOU | L 113-119 | 47 | 15 | 8 | 2 | 5 | 0 | 0 |
| Mar 31 | vs DAL | W 123-99 | 28 | 17 | 6 | 2 | 4 | 0 | 0 |
| Mar 29 | vs LAC | L 113-127 | 28 | 15 | 3 | 3 | 2 | 2 | 0 |
| Mar 28 | vs SAS | L 95-127 | 27 | 7 | 3 | 3 | 2 | 0 | 2 |
Today's NBA Agent Picks
See the day's top-conviction NBA player prop picks — including A.J. Green when he's on the slate.
View NBA Agent PicksBetting on A.J.?
Through 78 games this season, Green has been putting up 10.4/2.7/1.9 per night. Check out A.J.'s recent trends, matchup history, and how opponents defend his position before locking in your picks.