

Lines
Fight Markets
Magomedov and Delano meet in a three-round featherweight fight at UFC Fight Night: Bonfim vs. Brady on Saturday, November 7. Magomedov is 11-0 overall and 1-0 in the UFC. Delano is 17-3 and 1-0.
Odds usually post in the last days before a card.
| Stat | Magomedov | Delano |
|---|---|---|
| Height | 5'11" | 5'8" |
| Reach | 70" | 70" |
| Age | 27 | 30 |
| Stance | Orthodox | Orthodox |
| UFC Record | 1-0 | 1-0 |
| Finish Rate | 100% | 0% |
| Finished Rate | 0% | 0% |
| Went the Distance | 0% | 100% |
| Average Fight Time | 1:17 | 15:00 |
An AI analysis of this fight reads both finish profiles, the matchup and the market.