

Lines
Fight Markets
Smith and Grant meet in a three-round bantamweight fight at UFC Fight Night: Bonfim vs. Brady on Saturday, November 7. Smith is 10-1 overall and 3-0 in the UFC. Grant is 18-8 and 9-6. Smith has 3 UFC wins, 2 of them inside the distance. Grant has 9 UFC wins, 5 of them by decision. Smith is sixteen years younger.
Odds usually post in the last days before a card.
| Stat | Smith | Grant |
|---|---|---|
| Height | 5'9" | 5'8" |
| Reach | 71" | 69" |
| Age | 24 | 40 |
| Stance | Orthodox | Orthodox |
| UFC Record | 3-0 | 9-6 |
| Sig. Strikes Landed / Min | 3.7 | 5.5 |
| Sig. Strikes Absorbed / Min | 1.7 | 4.0 |
| Sig. Strike Accuracy | 55% | 46% |
| Sig. Strike Defense | 52% | 54% |
| Knockdowns / 15 | 0.6 | 0.3 |
| Takedowns / 15 | 1.8 | 0.8 |
| Takedown Accuracy | 75% | 39% |
| Takedown Defense | 46% | 69% |
| Sub Attempts / 15 | 1.2 | 0.2 |
| Control / 15 | 4:55 | 1:40 |
| Finish Rate | 67% | 27% |
| Finished Rate | 0% | 20% |
| Went the Distance | 33% | 53% |
| Average Fight Time | 8:25 | 12:17 |
An AI analysis of this fight reads both finish profiles, the matchup and the market.