

Lines
Fight Markets
Milošević and Cachoeira meet in a three-round women's bantamweight fight at UFC Fight Night: Bonfim vs. Brady on Saturday, November 7. Milošević is 9-1 overall and 1-0 in the UFC. Cachoeira is 13-9 and 5-9. Cachoeira has 5 UFC wins, 4 of them inside the distance. Milošević is eight years younger.
Odds usually post in the last days before a card.
| Stat | Milošević | Cachoeira |
|---|---|---|
| Height | 5'5" | 5'7" |
| Reach | 67" | 65" |
| Age | 30 | 38 |
| Stance | Orthodox | Orthodox |
| UFC Record | 1-0 | 5-9 |
| Sig. Strikes Landed / Min | — | 4.3 |
| Sig. Strikes Absorbed / Min | — | 7.5 |
| Sig. Strike Accuracy | — | 44% |
| Sig. Strike Defense | — | 46% |
| Knockdowns / 15 | — | 0.4 |
| Takedowns / 15 | — | 0.4 |
| Takedown Accuracy | — | 50% |
| Takedown Defense | — | 70% |
| Sub Attempts / 15 | — | 0.0 |
| Control / 15 | — | 0:16 |
| Finish Rate | 100% | 29% |
| Finished Rate | 0% | 43% |
| Went the Distance | 0% | 29% |
| Average Fight Time | 3:41 | 8:40 |
An AI analysis of this fight reads both finish profiles, the matchup and the market.