

Lines
Fight Markets
Fernandes and Silva meet in a three-round women's flyweight fight at UFC Fight Night: Bonfim vs. Brady on Saturday, November 7. Fernandes is 11-4 overall and 3-3 in the UFC. Silva is 19-7 and 5-3. Fernandes has 3 UFC wins, 2 of them by decision. Silva has 5 UFC wins, 3 of them inside the distance. Fernandes fights southpaw against the orthodox Silva.
Odds usually post in the last days before a card.
| Stat | Fernandes | Silva |
|---|---|---|
| Height | 5'6" | 5'5" |
| Reach | 66" | 67" |
| Age | 33 | 32 |
| Stance | Southpaw | Orthodox |
| UFC Record | 3-3 | 5-3 |
| Sig. Strikes Landed / Min | 3.5 | 2.3 |
| Sig. Strikes Absorbed / Min | 5.3 | 2.6 |
| Sig. Strike Accuracy | 47% | 40% |
| Sig. Strike Defense | 53% | 54% |
| Knockdowns / 15 | 0.2 | 0.2 |
| Takedowns / 15 | 0.4 | 2.1 |
| Takedown Accuracy | 18% | 55% |
| Takedown Defense | 69% | 29% |
| Sub Attempts / 15 | 0.2 | 1.4 |
| Control / 15 | 0:42 | 3:26 |
| Finish Rate | 17% | 38% |
| Finished Rate | 17% | 0% |
| Went the Distance | 67% | 63% |
| Average Fight Time | 12:00 | 10:50 |
An AI analysis of this fight reads both finish profiles, the matchup and the market.