

Lines
Fight Markets
Brennan and Bashi meet in a three-round featherweight fight at UFC Fight Night: Bonfim vs. Brady on Saturday, November 7. Brennan is 11-3 overall and 0-1 in the UFC. Bashi is 14-2 and 1-2. Brennan fights southpaw against the orthodox Bashi.
Odds usually post in the last days before a card.
| Stat | Brennan | Bashi |
|---|---|---|
| Height | 5'10" | 5'6" |
| Reach | 71" | 70" |
| Age | 26 | 25 |
| Stance | Southpaw | Orthodox |
| UFC Record | 0-1 | 1-2 |
| Sig. Strikes Landed / Min | — | 1.7 |
| Sig. Strikes Absorbed / Min | — | 2.3 |
| Sig. Strike Accuracy | — | 40% |
| Sig. Strike Defense | — | 54% |
| Knockdowns / 15 | — | 0.0 |
| Takedowns / 15 | — | 3.1 |
| Takedown Accuracy | — | 21% |
| Takedown Defense | — | 57% |
| Sub Attempts / 15 | — | 0.9 |
| Control / 15 | — | 5:14 |
| Finish Rate | 0% | 33% |
| Finished Rate | 0% | 0% |
| Went the Distance | 100% | 67% |
| Average Fight Time | 15:00 | 11:13 |
An AI analysis of this fight reads both finish profiles, the matchup and the market.