

Lines
Fight Markets
Schultz and Kondratavičius meet in a three-round middleweight fight at UFC Fight Night: Bonfim vs. Brady on Saturday, November 7. Schultz is 9-4 overall and 1-2 in the UFC. Kondratavičius is 9-1 and 1-0.
Odds usually post in the last days before a card.
| Stat | Schultz | Kondratavičius |
|---|---|---|
| Height | 6'2" | 6'2" |
| Reach | 77" | 75" |
| Age | 30 | 27 |
| Stance | Orthodox | Orthodox |
| UFC Record | 1-2 | 1-0 |
| Sig. Strikes Landed / Min | 2.1 | — |
| Sig. Strikes Absorbed / Min | 3.5 | — |
| Sig. Strike Accuracy | 53% | — |
| Sig. Strike Defense | 44% | — |
| Knockdowns / 15 | 0.8 | — |
| Takedowns / 15 | 0.8 | — |
| Takedown Accuracy | 10% | — |
| Takedown Defense | 0% | — |
| Sub Attempts / 15 | 4.9 | — |
| Control / 15 | 2:34 | — |
| Finish Rate | 33% | 0% |
| Finished Rate | 67% | 0% |
| Went the Distance | 0% | 100% |
| Average Fight Time | 6:11 | 15:00 |
An AI analysis of this fight reads both finish profiles, the matchup and the market.