

Lines
Fight Markets
Jandiroba and Suarez meet in a three-round women's strawweight fight at UFC Fight Night: Bonfim vs. Brady on Saturday, November 7. Jandiroba is 23-4 overall and 9-4 in the UFC. Suarez is 13-1 and 8-1. Jandiroba has 9 UFC wins, 5 of them by decision. Suarez has 8 UFC wins, 5 of them inside the distance. Suarez fights southpaw against the orthodox Jandiroba.
Odds usually post in the last days before a card.
| Stat | Jandiroba | Suarez |
|---|---|---|
| Height | 5'3" | 5'5" |
| Reach | 64" | 66" |
| Age | 38 | 35 |
| Stance | Orthodox | Southpaw |
| UFC Record | 9-4 | 8-1 |
| Sig. Strikes Landed / Min | 2.3 | 2.8 |
| Sig. Strikes Absorbed / Min | 2.9 | 1.7 |
| Sig. Strike Accuracy | 41% | 59% |
| Sig. Strike Defense | 56% | 44% |
| Knockdowns / 15 | 0.1 | 0.0 |
| Takedowns / 15 | 3.1 | 4.3 |
| Takedown Accuracy | 39% | 44% |
| Takedown Defense | 73% | 57% |
| Sub Attempts / 15 | 1.4 | 0.6 |
| Control / 15 | 6:12 | 5:06 |
| Finish Rate | 31% | 56% |
| Finished Rate | 0% | 0% |
| Went the Distance | 69% | 44% |
| Average Fight Time | 13:18 | 12:08 |
An AI analysis of this fight reads both finish profiles, the matchup and the market.