

Lines
Fight Markets
Bolaños and Marshall meet in a three-round featherweight fight at UFC Fight Night: Moicano vs. Nolan on Saturday, October 31. Bolaños is 9-5 overall and 3-2 in the UFC. Marshall is 10-3 and 4-3. Bolaños has 3 UFC wins, 3 of them by decision. Marshall has 4 UFC wins, 2 of them inside the distance. Bolaños gives up three inches of reach.
Odds usually post in the last days before a card.
| Stat | Bolaños | Marshall |
|---|---|---|
| Height | 5'7" | 5'9" |
| Reach | 69" | 72" |
| Age | 34 | 27 |
| Stance | Orthodox | Orthodox |
| UFC Record | 3-2 | 4-3 |
| Sig. Strikes Landed / Min | 3.9 | 2.3 |
| Sig. Strikes Absorbed / Min | 3.5 | 3.1 |
| Sig. Strike Accuracy | 48% | 29% |
| Sig. Strike Defense | 55% | 54% |
| Knockdowns / 15 | 0.0 | 0.4 |
| Takedowns / 15 | 0.7 | 2.0 |
| Takedown Accuracy | 75% | 42% |
| Takedown Defense | 50% | 89% |
| Sub Attempts / 15 | 0.0 | 0.6 |
| Control / 15 | 1:37 | 4:47 |
| Finish Rate | 0% | 29% |
| Finished Rate | 40% | 14% |
| Went the Distance | 60% | 57% |
| Average Fight Time | 12:05 | 10:30 |
An AI analysis of this fight reads both finish profiles, the matchup and the market.