

Lines
Fight Markets
Lee and Erosa meet in a three-round featherweight fight at UFC Fight Night: Moicano vs. Nolan on Saturday, October 31. Lee is 11-3 overall and 4-2 in the UFC. Erosa is 31-14 and 8-9. Lee has 4 UFC wins, 2 of them inside the distance. Erosa has 8 UFC wins, 6 of them inside the distance. Lee is seven years younger.
Odds usually post in the last days before a card.
| Stat | Lee | Erosa |
|---|---|---|
| Height | 5'10" | 6'1" |
| Reach | 73" | 74" |
| Age | 30 | 37 |
| Stance | Orthodox | Southpaw |
| UFC Record | 4-2 | 8-9 |
| Sig. Strikes Landed / Min | 3.2 | 6.3 |
| Sig. Strikes Absorbed / Min | 3.8 | 6.6 |
| Sig. Strike Accuracy | 49% | 47% |
| Sig. Strike Defense | 51% | 49% |
| Knockdowns / 15 | 0.0 | 0.1 |
| Takedowns / 15 | 0.7 | 1.8 |
| Takedown Accuracy | 67% | 43% |
| Takedown Defense | 74% | 56% |
| Sub Attempts / 15 | 0.0 | 0.6 |
| Control / 15 | 0:26 | 1:50 |
| Finish Rate | 33% | 35% |
| Finished Rate | 17% | 41% |
| Went the Distance | 50% | 24% |
| Average Fight Time | 7:54 | 7:25 |
An AI analysis of this fight reads both finish profiles, the matchup and the market.