

Lines
Fight Markets
Rodriguez and Alencar meet in a three-round women's strawweight fight at UFC Fight Night: Moicano vs. Nolan on Saturday, October 31. Rodriguez is 12-2 overall and 5-2 in the UFC. Alencar is 8-1-1 and 4-1. Rodriguez has 5 UFC wins, 5 of them by decision. Alencar has 4 UFC wins, 3 of them by decision. Alencar gives up five inches of reach.
Odds usually post in the last days before a card.
| Stat | Rodriguez | Alencar |
|---|---|---|
| Height | 5'3" | 5'1" |
| Reach | 63" | 58" |
| Age | 33 | 36 |
| Stance | Orthodox | Orthodox |
| UFC Record | 5-2 | 4-1 |
| Sig. Strikes Landed / Min | 4.2 | 3.2 |
| Sig. Strikes Absorbed / Min | 3.3 | 3.2 |
| Sig. Strike Accuracy | 49% | 36% |
| Sig. Strike Defense | 52% | 54% |
| Knockdowns / 15 | 0.2 | 0.0 |
| Takedowns / 15 | 4.2 | 2.8 |
| Takedown Accuracy | 59% | 38% |
| Takedown Defense | 82% | 100% |
| Sub Attempts / 15 | 0.0 | 0.6 |
| Control / 15 | 4:34 | 4:57 |
| Finish Rate | 0% | 20% |
| Finished Rate | 29% | 0% |
| Went the Distance | 71% | 80% |
| Average Fight Time | 13:14 | 14:55 |
An AI analysis of this fight reads both finish profiles, the matchup and the market.