

Lines
Fight Markets
Leal and Brown meet in a three-round welterweight fight at UFC Fight Night: Moicano vs. Nolan on Saturday, October 31. Leal is 23-7 overall and 2-2 in the UFC. Brown is 20-8 and 14-8. Brown has 14 UFC wins, 7 of them inside the distance. Leal gives up four inches of reach.
Odds usually post in the last days before a card.
| Stat | Leal | Brown |
|---|---|---|
| Height | 5'11" | 6'3" |
| Reach | 74" | 78" |
| Age | 32 | 36 |
| Stance | Orthodox | Orthodox |
| UFC Record | 2-2 | 14-8 |
| Sig. Strikes Landed / Min | 8.8 | 4.4 |
| Sig. Strikes Absorbed / Min | 7.8 | 3.4 |
| Sig. Strike Accuracy | 47% | 48% |
| Sig. Strike Defense | 49% | 54% |
| Knockdowns / 15 | 0.0 | 0.3 |
| Takedowns / 15 | 0.4 | 0.7 |
| Takedown Accuracy | 11% | 34% |
| Takedown Defense | 91% | 75% |
| Sub Attempts / 15 | 0.0 | 0.5 |
| Control / 15 | 1:07 | 0:56 |
| Finish Rate | 25% | 32% |
| Finished Rate | 25% | 23% |
| Went the Distance | 50% | 46% |
| Average Fight Time | 8:45 | 10:31 |
An AI analysis of this fight reads both finish profiles, the matchup and the market.