
Lines
Fight Markets
Thicknesse arrives at UFC 333 with a 9-1 pro record and a 2-1 UFC mark, and neither of his two UFC wins came inside the distance. Chopurov, 24, makes his UFC debut with a 0-0 pro record, and both bantamweights stand 5'7" in this three-rounder on Saturday, October 24. No odds are posted yet, so the market hasn't signaled an expectation.
Written by AI from the facts on this page.
Chopurov and Thicknesse meet in a three-round bantamweight fight at UFC 333 on Saturday, October 24. Chopurov is 0-0 overall and makes a UFC debut. Thicknesse is 9-1 and 2-1.
Odds usually post in the last days before a card.
| Stat | Chopurov (UFC debut) | Thicknesse |
|---|---|---|
| Height | 5'7" | 5'7" |
| Reach | — | 69" |
| Age | 24 | 27 |
| Stance | — | Orthodox |
| UFC Record | — | 2-1 |
| Sig. Strikes Landed / Min | — | 3.2 |
| Sig. Strikes Absorbed / Min | — | 2.9 |
| Sig. Strike Accuracy | — | 41% |
| Sig. Strike Defense | — | 54% |
| Knockdowns / 15 | — | 0.0 |
| Takedowns / 15 | — | 0.7 |
| Takedown Accuracy | — | 7% |
| Takedown Defense | — | 33% |
| Sub Attempts / 15 | — | 1.7 |
| Control / 15 | — | 3:35 |
| Finish Rate | — | 0% |
| Finished Rate | — | 0% |
| Went the Distance | — | 100% |
| Average Fight Time | — | 15:00 |
An AI analysis of this fight reads both finish profiles, the matchup and the market.