

Lines
Fight Markets
Costa and Albazi meet in a three-round flyweight fight at UFC Fight Night: Procházka vs. Stirling on Saturday, November 21. Costa is 17-5 overall and 5-3 in the UFC. Albazi is 17-3 and 5-2. Costa has 5 UFC wins, 5 of them inside the distance. Albazi has 5 UFC wins, 3 of them inside the distance.
Odds usually post in the last days before a card.
| Stat | Costa | Albazi |
|---|---|---|
| Height | 5'4" | 5'5" |
| Reach | 67" | 68" |
| Age | 30 | 33 |
| Stance | Orthodox | Orthodox |
| UFC Record | 5-3 | 5-2 |
| Sig. Strikes Landed / Min | 3.9 | 2.5 |
| Sig. Strikes Absorbed / Min | 3.8 | 3.9 |
| Sig. Strike Accuracy | 49% | 34% |
| Sig. Strike Defense | 54% | 59% |
| Knockdowns / 15 | 0.9 | 0.3 |
| Takedowns / 15 | 0.9 | 1.2 |
| Takedown Accuracy | 27% | 25% |
| Takedown Defense | 85% | 63% |
| Sub Attempts / 15 | 0.9 | 0.4 |
| Control / 15 | 1:24 | 3:38 |
| Finish Rate | 63% | 43% |
| Finished Rate | 25% | 0% |
| Went the Distance | 13% | 57% |
| Average Fight Time | 8:48 | 14:30 |
An AI analysis of this fight reads both finish profiles, the matchup and the market.