

Lines
Fight Markets
Abdullayev and Matthews meet in a three-round welterweight fight at UFC Fight Night: Procházka vs. Stirling on Saturday, November 21. Abdullayev is 20-3 overall and 1-0 in the UFC. Matthews is 23-8 and 16-7. Matthews has 16 UFC wins, 8 of them inside the distance.
Odds usually post in the last days before a card.
| Stat | Abdullayev | Matthews |
|---|---|---|
| Height | 5'8" | 5'11" |
| Reach | 73" | 73" |
| Age | 29 | 32 |
| Stance | — | Orthodox |
| UFC Record | 1-0 | 16-7 |
| Sig. Strikes Landed / Min | — | 3.4 |
| Sig. Strikes Absorbed / Min | — | 2.5 |
| Sig. Strike Accuracy | — | 45% |
| Sig. Strike Defense | — | 61% |
| Knockdowns / 15 | — | 0.3 |
| Takedowns / 15 | — | 1.4 |
| Takedown Accuracy | — | 42% |
| Takedown Defense | — | 68% |
| Sub Attempts / 15 | — | 0.7 |
| Control / 15 | — | 2:16 |
| Finish Rate | 100% | 35% |
| Finished Rate | 0% | 17% |
| Went the Distance | 0% | 48% |
| Average Fight Time | 14:28 | 11:48 |
An AI analysis of this fight reads both finish profiles, the matchup and the market.