

Lines
Fight Markets
Whitehead and Smith meet in a three-round welterweight fight at UFC 332 on Saturday, October 3. Whitehead is 8-2 overall and makes a UFC debut. Smith is 12-0 and 3-0. Smith has 3 UFC wins, 3 of them inside the distance. The market makes Smith a heavy favorite, about 86 percent after the margin is removed.
Total rounds line 1.5. Over 1.5 rounds means the fight passes the 2:30 mark of round 2. A three-round fight that goes the distance is over. How often fights go the distance
Market information from the posted odds, with the bookmaker margin removed. The percentages are approximate. Not our pick. Current consensus prices.
| Stat | Whitehead (UFC debut) | Smith |
|---|---|---|
| Height | — | 5'10" |
| Reach | — | 72" |
| Age | — | 30 |
| Stance | — | Southpaw |
| UFC Record | — | 3-0 |
| Sig. Strikes Landed / Min | — | 6.9 |
| Sig. Strikes Absorbed / Min | — | 3.6 |
| Sig. Strike Accuracy | — | 63% |
| Sig. Strike Defense | — | 46% |
| Knockdowns / 15 | — | 1.1 |
| Takedowns / 15 | — | 4.5 |
| Takedown Accuracy | — | 100% |
| Takedown Defense | — | 100% |
| Sub Attempts / 15 | — | 1.1 |
| Control / 15 | — | 7:03 |
| Finish Rate | — | 100% |
| Finished Rate | — | 0% |
| Went the Distance | — | 0% |
| Average Fight Time | — | 4:26 |
Our AI analysis leans Jacobe Smith. The full analysis covers the method, the rounds and the matchup.