

Lines
Fight Markets
Schmid and Nakamura meet in a three-round featherweight fight at UFC Fight Night: Bonfim vs. Brady on Saturday, November 7. Schmid is 4-3 overall and 0-1 in the UFC. Nakamura is 8-1 and 3-0. Nakamura has 3 UFC wins, 2 of them inside the distance. Schmid is twelve years younger.
Odds usually post in the last days before a card.
| Stat | Schmid | Nakamura |
|---|---|---|
| Height | 5'11" | 5'10" |
| Reach | — | 70" |
| Age | 25 | 37 |
| Stance | — | Southpaw |
| UFC Record | 0-1 | 3-0 |
| Sig. Strikes Landed / Min | — | 3.3 |
| Sig. Strikes Absorbed / Min | — | 5.7 |
| Sig. Strike Accuracy | — | 38% |
| Sig. Strike Defense | — | 61% |
| Knockdowns / 15 | — | 1.1 |
| Takedowns / 15 | — | 0.0 |
| Takedown Defense | — | 0% |
| Sub Attempts / 15 | — | 0.0 |
| Control / 15 | — | 0:04 |
| Finish Rate | 0% | 67% |
| Finished Rate | 100% | 0% |
| Went the Distance | 0% | 33% |
| Average Fight Time | 2:47 | 12:04 |
An AI analysis of this fight reads both finish profiles, the matchup and the market.