

Lines
Fight Markets
Lisboa and Szabova meet in a five-round women's flyweight fight, the main event of UFC Fight Night: Moicano vs. Nolan on Saturday, October 31. Lisboa is 7-4 overall and 2-2 in the UFC. Szabova is 1-0 and makes a UFC debut.
Odds usually post in the last days before a card.
| Stat | Lisboa | Szabova (UFC debut) |
|---|---|---|
| Height | 5'7" | — |
| Reach | 67" | — |
| Age | 35 | — |
| Stance | Orthodox | — |
| UFC Record | 2-2 | — |
| Sig. Strikes Landed / Min | 2.0 | — |
| Sig. Strikes Absorbed / Min | 2.9 | — |
| Sig. Strike Accuracy | 44% | — |
| Sig. Strike Defense | 46% | — |
| Knockdowns / 15 | 0.0 | — |
| Takedowns / 15 | 1.7 | — |
| Takedown Accuracy | 32% | — |
| Takedown Defense | 53% | — |
| Sub Attempts / 15 | 0.3 | — |
| Control / 15 | 3:10 | — |
| Finish Rate | 25% | — |
| Finished Rate | 50% | — |
| Went the Distance | 25% | — |
| Average Fight Time | 13:28 | — |
An AI analysis of this fight reads both finish profiles, the matchup and the market.