

Lines
Fight Markets
Mahjoub arrives unbeaten at 5-0 for his UFC debut, stepping into a heavyweight bout with Sutherland, who carries an 11-6 pro record but just 1-3 inside the Octagon. Sutherland's lone UFC win came by decision, and at 32 he brings a 6'3" frame and 76" reach to the scheduled 3 rounds. No odds have been posted yet, so the market's read on the newcomer remains open.
Written by AI from the facts on this page.
Sutherland and Mahjoub meet in a three-round heavyweight fight at UFC Fight Night: Buckley vs. Malott on Saturday, October 17. Sutherland is 11-6 overall and 1-3 in the UFC. Mahjoub is 5-0 and makes a UFC debut.
Odds usually post in the last days before a card.
| Stat | Sutherland | Mahjoub (UFC debut) |
|---|---|---|
| Height | 6'3" | — |
| Reach | 76" | — |
| Age | 32 | — |
| Stance | Orthodox | — |
| UFC Record | 1-3 | — |
| Sig. Strikes Landed / Min | 1.8 | — |
| Sig. Strikes Absorbed / Min | 1.9 | — |
| Sig. Strike Accuracy | 69% | — |
| Sig. Strike Defense | 35% | — |
| Knockdowns / 15 | 0.0 | — |
| Takedowns / 15 | 4.5 | — |
| Takedown Accuracy | 40% | — |
| Takedown Defense | 33% | — |
| Sub Attempts / 15 | 0.0 | — |
| Control / 15 | 9:26 | — |
| Finish Rate | 0% | — |
| Finished Rate | 75% | — |
| Went the Distance | 25% | — |
| Average Fight Time | 5:01 | — |
An AI analysis of this fight reads both finish profiles, the matchup and the market.