

Lines
Fight Markets
Koslow carries a 69" reach into this bantamweight bout against Anheliger's 64", and the switch-stance 29-year-old is still chasing a first UFC win, sitting 6-1 as a pro but 0-1 in the promotion. Anheliger, 39 and orthodox, brings a 13-8 pro record and a 2-3 UFC run, with 1 of those 2 wins inside the distance. Oddsmakers have yet to post a line.
Written by AI from the facts on this page.
Koslow and Anheliger meet in a three-round bantamweight fight at UFC Fight Night: Buckley vs. Malott on Saturday, October 17. Koslow is 6-1 overall and 0-1 in the UFC. Anheliger is 13-8 and 2-3. Anheliger gives up five inches of reach.
Odds usually post in the last days before a card.
| Stat | Koslow | Anheliger |
|---|---|---|
| Height | 5'7" | 5'6" |
| Reach | 69" | 64" |
| Age | 29 | 39 |
| Stance | Switch | Orthodox |
| UFC Record | 0-1 | 2-3 |
| Sig. Strikes Landed / Min | — | 3.1 |
| Sig. Strikes Absorbed / Min | — | 2.9 |
| Sig. Strike Accuracy | — | 44% |
| Sig. Strike Defense | — | 54% |
| Knockdowns / 15 | — | 0.4 |
| Takedowns / 15 | — | 0.8 |
| Takedown Accuracy | — | 36% |
| Takedown Defense | — | 27% |
| Sub Attempts / 15 | — | 0.4 |
| Control / 15 | — | 1:53 |
| Finish Rate | 0% | 20% |
| Finished Rate | 100% | 20% |
| Went the Distance | 0% | 60% |
| Average Fight Time | 14:13 | 14:40 |
An AI analysis of this fight reads both finish profiles, the matchup and the market.