

Lines
Fight Markets
Brady and Bonfim meet in a five-round welterweight fight, the main event of UFC Fight Night: Bonfim vs. Brady on Saturday, November 7. Brady is 19-2 overall and 9-2 in the UFC. Bonfim is 20-1 and 7-1. Brady has 9 UFC wins, 5 of them by decision. Bonfim has 7 UFC wins, 4 of them inside the distance.
Odds usually post in the last days before a card.
| Stat | Brady | Bonfim |
|---|---|---|
| Height | 5'10" | 6'1" |
| Reach | 72" | 72" |
| Age | 33 | 29 |
| Stance | Orthodox | Orthodox |
| UFC Record | 9-2 | 7-1 |
| Sig. Strikes Landed / Min | 4.1 | 4.7 |
| Sig. Strikes Absorbed / Min | 2.8 | 3.6 |
| Sig. Strike Accuracy | 53% | 48% |
| Sig. Strike Defense | 60% | 64% |
| Knockdowns / 15 | 0.1 | 0.2 |
| Takedowns / 15 | 3.6 | 2.5 |
| Takedown Accuracy | 52% | 52% |
| Takedown Defense | 87% | 79% |
| Sub Attempts / 15 | 0.8 | 0.9 |
| Control / 15 | 7:08 | 2:12 |
| Finish Rate | 36% | 50% |
| Finished Rate | 18% | 13% |
| Went the Distance | 46% | 38% |
| Average Fight Time | 13:21 | 10:24 |
An AI analysis of this fight reads both finish profiles, the matchup and the market.