

Lines
Fight Markets
Jourdain makes his UFC debut carrying a 9-3 pro record into a bantamweight bout scheduled for 3 rounds against Cuamba, who sits at 10-4 overall and 2-3 inside the Octagon. Both stand 5'9" and fight Orthodox, though Cuamba holds the longer reach at 71" to 69" and is the younger man at 27 against 29. No odds have been posted yet, so the market's read remains open.
Written by AI from the facts on this page.
Cuamba and Jourdain meet in a three-round bantamweight fight at UFC Fight Night: Buckley vs. Malott on Saturday, October 17. Cuamba is 10-4 overall and 2-3 in the UFC. Jourdain is 9-3 and makes a UFC debut.
Odds usually post in the last days before a card.
| Stat | Cuamba | Jourdain (UFC debut) |
|---|---|---|
| Height | 5'9" | 5'9" |
| Reach | 71" | 69" |
| Age | 27 | 29 |
| Stance | Orthodox | Orthodox |
| UFC Record | 2-3 | — |
| Sig. Strikes Landed / Min | 2.9 | — |
| Sig. Strikes Absorbed / Min | 3.5 | — |
| Sig. Strike Accuracy | 46% | — |
| Sig. Strike Defense | 56% | — |
| Knockdowns / 15 | 0.2 | — |
| Takedowns / 15 | 1.5 | — |
| Takedown Accuracy | 32% | — |
| Takedown Defense | 67% | — |
| Sub Attempts / 15 | 0.0 | — |
| Control / 15 | 2:34 | — |
| Finish Rate | 20% | — |
| Finished Rate | 20% | — |
| Went the Distance | 60% | — |
| Average Fight Time | 12:16 | — |
An AI analysis of this fight reads both finish profiles, the matchup and the market.