

Lines
Fight Markets
Diniz carries a 79" reach against Boser's 75", and the 9-2 heavyweight wins most often by decision. Boser brings far more mileage at 22-11-1, with 3 of his 5 UFC wins coming inside the distance and KO/TKO his usual route. Both are 35 and fight Orthodox, and no odds have been posted yet for the 3-round bout.
Written by AI from the facts on this page.
Diniz and Boser meet in a three-round heavyweight fight at UFC Fight Night: Buckley vs. Malott on Saturday, October 17. Diniz is 9-2 overall and 3-2 in the UFC. Boser is 22-11-1 and 5-6. Diniz has 3 UFC wins, 2 of them by decision. Boser has 5 UFC wins, 3 of them inside the distance. Boser gives up four inches of reach.
Odds usually post in the last days before a card.
| Stat | Diniz | Boser |
|---|---|---|
| Height | 6'4" | 6'2" |
| Reach | 79" | 75" |
| Age | 35 | 35 |
| Stance | Orthodox | Orthodox |
| UFC Record | 3-2 | 5-6 |
| Sig. Strikes Landed / Min | 3.7 | 4.8 |
| Sig. Strikes Absorbed / Min | 3.4 | 3.0 |
| Sig. Strike Accuracy | 59% | 54% |
| Sig. Strike Defense | 58% | 57% |
| Knockdowns / 15 | 0.3 | 0.3 |
| Takedowns / 15 | 0.0 | 0.0 |
| Takedown Accuracy | — | 0% |
| Takedown Defense | 69% | 70% |
| Sub Attempts / 15 | 0.0 | 0.0 |
| Control / 15 | 0:20 | 1:08 |
| Finish Rate | 20% | 27% |
| Finished Rate | 40% | 18% |
| Went the Distance | 40% | 55% |
| Average Fight Time | 11:16 | 10:52 |
An AI analysis of this fight reads both finish profiles, the matchup and the market.