

Lines
Fight Markets
Nallo brings a 75" reach and a 6'0" frame to lightweight, still chasing his first UFC win after an 0-1 start despite a 14-4 pro record. Landwehr, 38 and orthodox like his opponent, counters with 18-8 overall and a 5-6 UFC mark, finishing 3 of his 5 octagon wins inside the distance. No odds are posted yet, so the market has not weighed in on this 3-round bout.
Written by AI from the facts on this page.
Landwehr and Nallo meet in a three-round lightweight fight at UFC Fight Night: Buckley vs. Malott on Saturday, October 17. Landwehr is 18-8 overall and 5-6 in the UFC. Nallo is 14-4 and 0-1. Landwehr has 5 UFC wins, 3 of them inside the distance. Landwehr gives up three inches of reach.
Odds usually post in the last days before a card.
| Stat | Landwehr | Nallo |
|---|---|---|
| Height | 5'9" | 6'0" |
| Reach | 72" | 75" |
| Age | 38 | 37 |
| Stance | Orthodox | Orthodox |
| UFC Record | 5-6 | 0-1 |
| Sig. Strikes Landed / Min | 5.6 | — |
| Sig. Strikes Absorbed / Min | 6.0 | — |
| Sig. Strike Accuracy | 46% | — |
| Sig. Strike Defense | 51% | — |
| Knockdowns / 15 | 0.1 | — |
| Takedowns / 15 | 0.7 | — |
| Takedown Accuracy | 42% | — |
| Takedown Defense | 72% | — |
| Sub Attempts / 15 | 0.7 | — |
| Control / 15 | 1:43 | — |
| Finish Rate | 27% | 0% |
| Finished Rate | 46% | 100% |
| Went the Distance | 27% | 0% |
| Average Fight Time | 9:21 | 2:05 |
An AI analysis of this fight reads both finish profiles, the matchup and the market.