

Lines
Fight Markets
Jasudavicius brings a 68" reach and a 9-2 UFC record to women's flyweight, though decision has been her most common route, with 3 of her 9 UFC wins inside the distance. Blanchfield, 27 against 37, answers with an 8-1 UFC mark and 4 finishes among 8 wins while standing 5'4" to 5'7". No odds are posted yet, so the market's read on this 3-round contest is pending.
Written by AI from the facts on this page.
Jasudavicius and Blanchfield meet in a three-round women's flyweight fight at UFC Fight Night: Buckley vs. Malott on Saturday, October 17. Jasudavicius is 15-4 overall and 9-2 in the UFC. Blanchfield is 14-2 and 8-1. Jasudavicius has 9 UFC wins, 6 of them by decision. Blanchfield has 8 UFC wins, 4 of them inside the distance. Blanchfield is ten years younger.
Odds usually post in the last days before a card.
| Stat | Jasudavicius | Blanchfield |
|---|---|---|
| Height | 5'7" | 5'4" |
| Reach | 68" | 66" |
| Age | 37 | 27 |
| Stance | Orthodox | Orthodox |
| UFC Record | 9-2 | 8-1 |
| Sig. Strikes Landed / Min | 3.2 | 5.2 |
| Sig. Strikes Absorbed / Min | 3.0 | 4.3 |
| Sig. Strike Accuracy | 46% | 44% |
| Sig. Strike Defense | 52% | 59% |
| Knockdowns / 15 | 0.1 | 0.0 |
| Takedowns / 15 | 2.5 | 2.0 |
| Takedown Accuracy | 50% | 34% |
| Takedown Defense | 73% | 78% |
| Sub Attempts / 15 | 0.7 | 0.9 |
| Control / 15 | 7:46 | 5:45 |
| Finish Rate | 27% | 44% |
| Finished Rate | 9% | 0% |
| Went the Distance | 64% | 56% |
| Average Fight Time | 12:20 | 13:37 |
An AI analysis of this fight reads both finish profiles, the matchup and the market.