2026 · 2/23
| Round | Points |
|---|---|
| Winner | 125 |
| Final | 81 |
| SF | 49 |
| QF | 27 |
| R16 | 15 |
| R32 | 1 |
Prize money is shown where our data source publishes it (ATP events).
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2026 | M. Uchijima | A. Kalinina | 7-5 7-5 |
| 2025 | A. Anca | L. Gormaz | 6-3 6-2 |
| 2024 | J. Maneiro | I. Begu | 6-2 4-6 6-2 |





















































































