2026 · 6/8
A WTA 500 on grass in London, in the fortnight with Nottingham and Berlin. The bounce is low and skiddy, so the first strike carries and a defended service game is worth more than usual. Sets go with the serve and a tiebreak is never far away, which keeps a seed at risk. The bold ball-striker with proper grass footwork is the profile. Best of three.
| Round | Points | Prize |
|---|---|---|
| Winner | 500 | 294,445 |
| Final | 325 | 181,745 |
| SF | 195 | 104,770 |
| QF | 108 | 53,135 |
| R16 | 60 | 28,245 |
| R32 | 1 | 20,160 |
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2026 | D. Vekic | E. Raducanu | 6-0 7-6(6) |
| 2025 | T. Maria | A. Anisimova | 6-3 6-4 |

























































































