
Nia Coffey
Free agent•F
2026 Season
44 GP6.2
PTS
4.2
REB
1.8
AST
1.3
3PM
0.9
STL
1.0
BLK
0.7
TOV
22.3
MIN
Last 10 Games
10 GP5.6
PTS
2.4
REB
1.1
AST
1.3
3PM
0.8
STL
0.7
BLK
0.8
TOV
18.2
MIN
Last 5 Games
5 GP8.0
PTS
2.0
REB
1.4
AST
1.8
3PM
0.6
STL
0.4
BLK
0.8
TOV
18.4
MIN
2025 Season
46 GP3.7
PTS
2.5
REB
1.0
AST
0.5
3PM
0.2
STL
0.4
BLK
0.7
TOV
10.2
MIN
Recent Games
| Date | Matchup | Result | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | @ NY | L 71-87 | 24 | 10 | 2 | 2 | 1 | 1 | 1 |
| Sep 27 | vs NY | L 75-91 | 19 | 16 | 1 | 0 | 4 | 0 | 1 |
| Sep 24 | vs IND | W 86-66 | 13 | 9 | 4 | 2 | 3 | 0 | 0 |
| Sep 22 | @ IND | L 77-96 | 20 | 3 | 1 | 2 | 1 | 0 | 0 |
| Sep 20 | @ CON | W 101-89 | 16 | 2 | 2 | 1 | 0 | 2 | 0 |
| Sep 18 | vs NY | L 81-93 | 13 | 3 | 2 | 2 | 1 | 1 | 2 |
| Aug 30 | @ ATL | L 81-89 | 18 | 0 | 4 | 1 | 0 | 1 | 0 |
| Aug 24 | vs GS | L 66-80 | 15 | 5 | 3 | 0 | 1 | 0 | 2 |
| Aug 21 | @ WSH | W 94-84 | 30 | 8 | 2 | 1 | 2 | 3 | 1 |
| Aug 19 | @ GS | W 77-66 | 14 | 0 | 3 | 0 | 0 | 0 | 0 |
Shooting Splits20262025
FG%43.2%37.4%
3P%38.2%29.3%
FT%58.3%72.0%