
About Chennedy Carter
Fifth-year score-first G with elite self-creation. Bucket-getting combo guard and pull-up shotmaker off the dribble.
2026 Season
10 GP14.4
PTS
2.0
REB
1.4
AST
1.0
3PM
1.0
STL
0.3
BLK
1.5
TOV
17.7
MIN
Last 10 Games
10 GP14.4
PTS
2.0
REB
1.4
AST
1.0
3PM
1.0
STL
0.3
BLK
1.5
TOV
17.7
MIN
Last 5 Games
5 GP9.4
PTS
1.2
REB
0.8
AST
1.4
3PM
0.4
STL
0.4
BLK
0.6
TOV
14.0
MIN
Recent Games
| Date | Matchup | Result | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Jun 13 | vs MIN | W 100-97 | 8 | 4 | 1 | 1 | 0 | 0 | 0 |
| Jun 11 | @ POR | W 105-89 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 31 | @ GS | W 91-81 | 9 | 6 | 1 | 0 | 1 | 0 | 1 |
| May 28 | @ DAL | L 87-95 | 19 | 14 | 1 | 0 | 2 | 1 | 0 |
| May 23 | vs LA | L 95-101 | 26 | 23 | 3 | 3 | 4 | 1 | 1 |
| May 17 | @ ATL | W 85-84 | 21 | 20 | 2 | 3 | 1 | 0 | 0 |
| May 15 | @ CON | W 101-94 | 22 | 18 | 1 | 1 | 0 | 2 | 1 |
| May 13 | @ CON | W 98-69 | 25 | 27 | 8 | 4 | 1 | 2 | 0 |
| May 10 | @ LA | W 105-78 | 20 | 22 | 1 | 0 | 1 | 2 | 0 |
| May 9 | vs PHX | L 66-99 | 19 | 10 | 2 | 2 | 0 | 2 | 0 |
Shooting Splits20262025
FG%61.5%—
3P%52.6%—
FT%73.3%—