Zoe Hives
🇦🇺Australia· Unranked· 29y· Right-handed· WTA
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 131–8760% | 78–5559% | 44–2564% | 9–756% | — |
| 2024 | 0–10%† | — | — | 0–10%† | — |
| 2023 | 1–233%† | 1–233%† | — | — | — |
| 2022 | 4–833% | 2–529% | 0–20%† | 2–167%† | — |
| 2019 | 21–2348% | 17–1259% | 4–931% | 0–20%† | — |
| 2018 | 26–1072% | 23–874% | 3–260% | — | — |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.