Zhe Li
🇨🇳China· Unranked· 40y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 320–21959% | 298–19061% | 5–1131% | 3–538% | 14–1352% |
| 2020 | 9–660% | 6–555% | — | — | 3–175%† |
| 2019 | 35–3153% | 34–2756% | 1–233%† | 0–10%† | 0–10%† |
| 2018 | 37–3154% | 34–2657% | 0–20%† | — | 3–350% |
| 2017 | 40–2463% | 39–2264% | — | — | 1–233%† |
| 2016 | 25–3145% | 20–2149% | 2–529% | 3–443% | 0–10%† |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.