
Xiaodi You
🇨🇳China· #203 (career high #168)· 30y· Right-handed· WTA
30–24 · last 52 weeks
24–15 on hard courts in the last 52 weeks, her best surface. Up from #247 in April.
Last match
4-6 4-6Match details
Form & record· last 52 weeks
- 30–24
- Record
- 56%
- Win rate
- Last 5
- 3–7
- Last 10
Hard 24–15Clay 6–8Grass 0–1
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 352–29954% | 279–21856% | 71–6951% | 0–30%† | 2–918% |
| 2026 | 24–2055% | 16–1062% | 6–843% | 0–10%† | 2–167%† |
| 2025 | 36–2559% | 30–2159% | 6–460% | — | — |
| 2024 | 20–2941% | 11–1739% | 9–1145% | 0–10%† | — |
| 2023 | 38–2858% | 24–2153% | 14–767% | — | — |
| 2022 | 32–3746% | 20–1951% | 12–1840% | — | — |
† fewer than 5 matches
Recent matches
Beijing · WTA 1000Hard · 2026
São Paulo · WTA 250Hard · 2026
Barranquilla · WTA 125Hard · 2026
New York · Grand SlamHard · 2026
W100 Landisville · ITFHard · 2026
London · Grand SlamGrass · 2026
Brescia · WTA 125Clay · 2026
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 52 weeks
- 30–24
- Record
- 56%
- Win rate
- 22.1
- Avg games
- −0.3
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp ~#356 | 24–15 | 62% | −1.4 | 22.0 | 64%(32) |
| ClayOpp ~#302 | 6–8 | 43% | +2.1 | 22.1 | 44%(13) |
| GrassOpp ~#133 | 0–1 | 0% | +5.0 | 27.0 | 62%(1) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| Grand SlamOpp ~#133 | 0–3 | 0% | +6.3 | 20.3 | 50%(3) |
| WTA 1000Opp ~#437 | 1–1 | 50% | −1.5 | 18.5 | 68%(2) |
| WTA 500Opp ~#55 | 0–1 | 0% | +5.0 | 21.0 | 70%(1) |
| WTA 250Opp ~#323 | 3–3 | 50% | −0.5 | 23.2 | 57%(6) |
| WTA 125Opp ~#324 | 5–8 | 38% | +1.3 | 22.3 | 55%(12) |
| ITFOpp ~#377 | 21–8 | 72% | −2.0 | 22.4 | 61%(22) |
| vs 51–100 | 0–1 | 0% | +5.0 | 21.0 | 70%(1) |
| vs 100+ | 24–20 | 55% | −0.2 | 21.9 | 57%(37) |
| vs Unranked | 6–3 | 67% | −1.8 | 23.1 | 65%(8) |
| vs LeftiesOpp ~#179 | 2–3 | 40% | +3.8 | 21.3 | 41%(3) |
| vs RightiesOpp ~#205 | 13–17 | 43% | +1.1 | 24.0 | 57%(27) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp ~#403 | 9–7 | 56% | −0.3 | 21.4 | 59%(14) |
| Later roundsOpp ~#294 | 14–7 | 67% | −1.4 | 24.4 | 60%(15) |
Serve
| Metric | L5 | L10 | L52 Wks |
|---|---|---|---|
| Hold % | 61% | 54% | 59% |
| Break % | 55% | 40% | 37% |
L52 Wks:Ace rate 2.6%1st-serve points won 61%Dominance ratio 1.04
46 matches with serve stats
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 2 · 187 min |
| Matches, last 14 days | 2 · 187 min |
| Days since last match | 3 |
| Retired, last 52 Wks | 1 |
| Retired, career | 11 |
Averages exclude retirements and defaults









