Xi Qi
🇨🇳China· Unranked· 30y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 77–7949% | 62–6250% | 15–1747% | — | — |
| 2019 | 0–30%† | 0–10%† | 0–20%† | — | — |
| 2018 | 2–250%† | 2–250%† | — | — | — |
| 2017 | 15–1648% | 9–1341% | 6–367% | — | — |
| 2016 | 26–2749% | 24–2055% | 2–722% | — | — |
| 2015 | 27–2255% | 21–1854% | 6–460% | — | — |
† fewer than 5 matches
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.