Xenia Knoll
🇨🇭Switzerland· Unranked· 34y· Left-handed· WTA
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 198–13559% | 27–1171% | 112–8058% | 1–150%† | 58–4357% |
| 2019 | 13–1057% | — | 6–650% | — | 7–464% |
| 2018 | 18–675% | — | 16–576% | — | 2–167%† |
| 2017 | 4–450% | — | 2–250%† | — | 2–250%† |
| 2016 | 7–750% | — | 1–233%† | — | 6–555% |
| 2015 | 23–2152% | — | 10–1245% | 1–150%† | 12–860% |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.