
Venus Williams
🇺🇸USA· #588· 46y· Right-handed· WTA
1–15 · last 104 weeks
1–13 on hard courts in the last 104 weeks. Down from #517 in March.
Last match
2-6 6-7(6)Match details
Form & record· last 104 weeks
Fewer than 15 matches in the last 52 weeks — showing the last 104 weeks.
- 1–15
- Record
- 6%
- Win rate
- Last 5
- 0–10
- Last 10
Hard 1–13Clay 0–1Grass 0–1
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 220–14361% | 146–9561% | 29–2851% | 29–1664% | 16–480% |
| 2026 | 0–120% | 0–100% | 0–10%† | 0–10%† | — |
| 2025 | 1–325%† | 1–325%† | — | — | — |
| 2024 | 0–20%† | 0–20%† | — | — | — |
| 2023 | 3–730% | 2–433% | — | 1–325%† | — |
| 2022 | 0–40%† | 0–40%† | — | — | — |
† fewer than 5 matches
Records start with the 2011 season
Recent matches
New York · Grand SlamHard · 2026
Cincinnati · WTA 1000Hard · 2026
Toronto · WTA 1000Hard · 2026
Washington · WTA 500Hard · 2026
Bad Homburg · WTA 500Grass · 2026
Madrid · WTA 1000Clay · 2026
Miami · WTA 1000Hard · 2026
Indian Wells · WTA 1000Hard · 2026
Austin · WTA 250Hard · 2026
Melbourne · Grand SlamHard · 2026
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 104 weeks
- 1–15
- Record
- 6%
- Win rate
- 21.8
- Avg games
- +4.8
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp ~#60 | 1–13 | 7% | +4.9 | 21.4 | 54%(14) |
| ClayOpp ~#140 | 0–1 | 0% | +6.0 | 18.0 | 44%(1) |
| GrassOpp ~#211 | 0–1 | 0% | +3.0 | 31.0 | 73%(1) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| Grand SlamOpp ~#68 | 0–3 | 0% | +4.3 | 25.7 | 62%(3) |
| WTA 1000Opp ~#94 | 0–6 | 0% | +6.0 | 20.7 | 51%(6) |
| WTA 500Opp ~#31 | 1–3 | 25% | +3.0 | 21.0 | 59%(4) |
| WTA 250Opp ~#52 | 0–3 | 0% | +5.3 | 21.3 | 51%(3) |
| vs 11–50 | 1–5 | 17% | +3.7 | 19.3 | 52%(6) |
| vs 51–100 | 0–6 | 0% | +5.7 | 22.3 | 54%(6) |
| vs 100+ | 0–4 | 0% | +5.3 | 24.8 | 62%(4) |
| vs LeftiesOpp ~#68 | 0–1 | 0% | +4.0 | 32.0 | 67%(1) |
| vs RightiesOpp ~#74 | 1–14 | 7% | +4.9 | 21.1 | 54%(15) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp ~#74 | 1–14 | 7% | +4.6 | 22.2 | 56%(15) |
| Later roundsOpp ~#24 | 0–1 | 0% | +8.0 | 16.0 | 38%(1) |
Serve
| Metric | L5 | L10 | L104 Wks |
|---|---|---|---|
| Hold % | 59% | 57% | 55% |
| Break % | 11% | 15% | 21% |
L104 Wks:Ace rate 4.3%1st-serve points won 65%Dominance ratio 0.78
16 matches with serve stats
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 0 |
| Matches, last 14 days | 0 |
| Days since last match | 23 |
| Retired, last 52 Wks | 0 |
| Retired, career | 1 |
Averages exclude retirements and defaults









