Tomas Liska
🇸🇰Slovakia· Unranked· 28y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 101–8953% | 19–1654% | 79–6356% | — | 3–1023% |
| 2021 | 3–0100%† | — | 3–0100%† | — | — |
| 2020 | 1–150%† | — | 1–150%† | — | — |
| 2019 | 31–2456% | 2–250%† | 27–2156% | — | 2–167%† |
| 2018 | 19–2543% | 6–460% | 13–1941% | — | 0–20%† |
| 2017 | 33–2458% | 4–544% | 29–1664% | — | 0–30%† |
† fewer than 5 matches
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.