Tomas Berdych
🇨🇿Czech Republic· Unranked· 41y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 367–16968% | 183–7770% | 73–3965% | 36–1965% | 75–3469% |
| 2019 | 13–959% | 9–660% | — | 0–10%† | 4–267% |
| 2018 | 11–1150% | 6–460% | 0–40%† | 1–233%† | 4–180% |
| 2017 | 35–1965% | 14–961% | 10–567% | 8–373% | 3–260% |
| 2016 | 38–1967% | 20–969% | 7–464% | 5–271% | 6–460% |
| 2015 | 57–2272% | 30–1075% | 12–475% | 5–271% | 10–663% |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.