
Tobias Kamke
🇩🇪Germany· Unranked· 40y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 320–31251% | 84–9347% | 80–9845% | 27–2651% | 129–9558% |
| 2022 | 6–843% | 2–250%† | 2–340% | — | 2–340% |
| 2021 | 18–2839% | 4–450% | 4–931% | 0–10%† | 10–1442% |
| 2020 | 16–1355% | 0–10%† | 2–433% | — | 14–864% |
| 2019 | 27–2453% | 8–657% | 6–650% | 1–233%† | 12–1055% |
| 2018 | 30–2852% | 11–858% | 2–918% | 5–271% | 12–957% |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.