Ti Chen
🇹🇼Chinese Taipei· Unranked· 42y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 393–25860% | 356–21662% | 9–1243% | 2–529% | 26–2551% |
| 2019 | 9–950% | 7–654% | 2–340% | — | — |
| 2018 | 15–1452% | 13–959% | 0–20%† | — | 2–340% |
| 2017 | 45–3159% | 41–2562% | 0–10%† | 2–250%† | 2–340% |
| 2016 | 46–3457% | 45–2862% | — | 0–10%† | 1–517% |
| 2015 | 57–4357% | 56–3959% | — | 0–10%† | 1–325%† |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.