Thomas Setodji
🇹🇬Togo· Unranked· 30y· Right-handed· ATP
0–1 · last 104 weeks
One match in the last 104 weeks, a loss.
Last match
0-6 2-6Match details
Form & record· last 104 weeks
Fewer than 15 matches in the last 52 weeks — showing the last 104 weeks.
- 0–1
- Record
- Last 1
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 72–6951% | 31–2654% | 31–3051% | — | 7–1139% |
| 2025 | 0–10%† | — | — | — | — |
| 2024 | 7–847% | 0–10%† | 4–640% | — | — |
| 2023 | 4–180% | 4–180% | — | — | — |
| 2020 | 0–10%† | — | 0–10%† | — | — |
| 2019 | 9–853% | 2–250%† | 7–654% | — | — |
† fewer than 5 matches
Recent matches
Davis Cup World Group I · Team Event2025
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 104 weeks
- 0–1
- Record
- 0%
- Win rate
- 14.0
- Avg games
- +10.0
- Avg spread
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| Team EventOpp ~#406 | 0–1 | 0% | +10.0 | 14.0 | — |
| vs 100+ | 0–1 | 0% | +10.0 | 14.0 | — |
| vs RightiesOpp ~#406 | 0–1 | 0% | +10.0 | 14.0 | — |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| Later roundsOpp ~#406 | 0–1 | 0% | +10.0 | 14.0 | — |
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 0 |
| Matches, last 14 days | 0 |
| Days since last match | 602 |
| Retired, last 52 Wks | 0 |
| Retired, career | 1 |
Averages exclude retirements and defaults
