Teodor-Dacian Craciun
🇷🇴Romania· Unranked· 46y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 146–11157% | 17–1652% | 129–9458% | — | 0–10%† |
| 2020 | 1–150%† | — | 1–150%† | — | — |
| 2019 | 7–750% | 2–250%† | 5–550% | — | — |
| 2018 | 3–633% | 0–10%† | 3–538% | — | — |
| 2017 | 7–847% | — | 7–847% | — | — |
| 2016 | 16–1453% | — | 16–1453% | — | — |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.