Teliana Pereira
🇧🇷Brazil· Unranked· 38y· Right-handed· WTA
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 281–17761% | 28–4240% | 252–12766% | 1–713% | 0–10%† |
| 2020 | 3–260% | — | 3–260% | — | — |
| 2019 | 33–2161% | — | 33–2161% | — | — |
| 2018 | 19–1261% | — | 19–1261% | — | — |
| 2017 | 14–1548% | 4–267% | 10–1343% | — | — |
| 2016 | 5–2318% | 1–910% | 4–1324% | 0–10%† | — |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.