Takao Suzuki
🇯🇵Japan· Unranked· 50y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 64–6151% | 47–3359% | 10–1343% | 1–325%† | 6–1233% |
| 2018 | 0–10%† | — | — | — | 0–10%† |
| 2017 | 8–373% | 8–373% | — | — | — |
| 2016 | 3–443% | 3–350% | — | — | 0–10%† |
| 2015 | 10–759% | 8–467% | 1–150%† | — | 1–233%† |
| 2014 | 11–1346% | 10–1148% | 1–150%† | — | 0–10%† |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.