Susanne Celik
🇸🇪Sweden· Unranked· 31y· Right-handed· WTA
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 203–14259% | 115–6165% | 63–5852% | 1–233%† | 24–2153% |
| 2020 | 5–271% | 5–271% | — | — | — |
| 2019 | 12–1939% | 10–1148% | 1–614% | — | 1–233%† |
| 2018 | 14–1156% | 12–571% | 2–433% | — | 0–20%† |
| 2016 | 44–1575% | 15–383% | 25–876% | — | 4–450% |
| 2015 | 22–2547% | 9–853% | 8–1240% | 1–233%† | 4–357% |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.