Suk-Young Jeong
🇰🇷South Korea· Unranked· 33y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 64–6649% | 58–5054% | 5–1033% | — | 1–614% |
| 2017 | 0–20%† | 0–20%† | — | — | — |
| 2016 | 3–633% | 3–443% | 0–20%† | — | — |
| 2015 | 1–0100%† | 1–0100%† | — | — | — |
| 2014 | 1–233%† | — | 1–233%† | — | — |
| 2013 | 15–1944% | 12–1446% | 3–350% | — | 0–20%† |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.