
Su-Wei Hsieh
🇹🇼Taiwan· Unranked· 40y· Right-handed· WTA
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 286–21657% | 198–13559% | 42–4548% | 41–2661% | 5–1033% |
| 2024 | 1–420% | 1–420% | — | — | — |
| 2023 | 4–357% | 0–10%† | 2–167%† | 2–167%† | — |
| 2021 | 8–1142% | 8–753% | 0–10%† | 0–20%† | 0–10%† |
| 2020 | 3–827% | 2–625% | 1–233%† | — | — |
| 2019 | 31–2555% | 23–1757% | 4–544% | 4–357% | — |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.